
Start exploring to find your perfect Miami trip ideas. Click/tap the to add to your favorites list.
Click/tap the again to remove.
Click/tap the again to remove.
Hoteles
Escondido en 300 acres entre Miami y Fort Lauderdale, JW Marriott Miami Turnberry Resort & Spa es un oasis tropical con una cultura de lujo accesible y experiencias enriquecedoras. El complejo es famoso por sus dos campos de golf de campeonato, âme Spa & Wellness Collective de última generación, de clase mundial Tidal Cove Parque acuático, el galardonado restaurante BOURBON STEAK del famoso chef Michael Mina y destino gastronómico CORSAIR kitchen & bar , bar y parrilla Surf House de dos pisos junto a la piscina, todo al alcance de 685 amplias habitaciones y suites. Turnberry es parte de la cartera exclusiva de Marriott JW Marriott y un reciente informe de US News & World Report Best Hotel en Miami.
Wi-Fi gratis
Aparcamiento propio
El señor que estaciona los autos
Mascota amigable
Programa de Cuidado Infantil / Niños
Tienda de regalos
Espacio para reuniones/eventos privados
Propiedad libre de humo
Centro de negocios
Generador de energía de respaldo de emergencia
Gimnasio
Campo de golf
Bañera de hidromasaje
Número de bares/salones: 3
Número de restaurantes: 4
Número de habitaciones (incluidas suites): 685
Número de piscinas: 3
Servicio de habitaciones
Instalaciones de spa en el lugar
Solárium / tomar el sol
Conserje en el lugar
Servicio de tintorería / lavandería
Deposito de valijas
Almacenamiento de equipaje antes / después del crucero
Servicios de salón
Traslado hacia/desde MIA (Costo aplica)
Traslado hacia/desde PortMiami (Se aplica costo)
Distancia desde MIA (en millas): 10,0
Aire acondicionado
Tipos de habitaciones/camas:
Habitaciones con refrigerador
Habitaciones con Balcón
Internet inalámbrico en las habitaciones
Escondido en 300 acres entre Miami y Fort Lauderdale, JW Marriott Miami Turnberry Resort & Spa es un oasis tropical con una cultura de lujo accesible y experiencias enriquecedoras. El complejo es famoso por sus dos campos de golf de campeonato, âme Spa & Wellness Collective de última generación, de clase mundial Tidal Cove Parque acuático, el galardonado restaurante BOURBON STEAK del famoso chef Michael Mina y destino gastronómico CORSAIR kitchen & bar , bar y parrilla Surf House de dos pisos junto a la piscina, todo al alcance de 685 amplias habitaciones y suites. Turnberry es parte de la cartera exclusiva de Marriott JW Marriott y un reciente informe de US News & World Report Best Hotel en Miami.
El entorno exuberante y el impresionante campo de golf de Soffer brindan un telón de fondo inspirador para el centro de conferencias de 120,000 pies cuadrados, diseñado para cautivar, motivar y energizar a las mentes más brillantes. Dos grandes salones de baile, 40 salas de reuniones, múltiples terrazas al aire libre y lugares, servicios de negocios con todo incluido y un servicio impecable se combinan para reuniones impresionables. El JW Marriott Miami Turnberry Resort & Spa ofrece amplias posibilidades de creación de marca en el lugar adaptadas a una amplia gama de eventos, incluidas bodas, reuniones corporativas y funciones sociales.
La hospitalidad impecable recibe a los asistentes desde el momento en que Arrive , con un área de registro totalmente automatizada para el registro de conferencias privadas.
Espacio para reuniones: 120112,00
Salas de Reuniones: 40
Sala de reuniones más grande (pies cuadrados): 109886,00
Capacidad del teatro: 3016
Capacidad para banquetes: 1800
Espacio de Exposiciones: 1
Dormitorios: 685
Número de Suites: 272
Salón King | Salón de baile King 1 | Salón King 2 | Salón King 3 | Vestíbulo este del salón King | Salón King, vestíbulo sur | Jardín | Jardín 1 | Jardín 2 | Vestíbulo del jardín | sabal 1 | sabal 2 | Bata oriental | Veranda | Terraza 1 | Veranda 2 | Patio de magnolias con puestos de salida | Piscina de cascata | Porte Cochere | Vestíbulo Sabal | Majestuoso salón de baile 1 | Salón de baile majestuoso | Salón majestuoso 2 | Salón majestuoso 3 | Salón majestuoso 4 | Salón majestuoso 5 | Salón majestuoso 6 | Salón majestuoso 7 | Salón majestuoso 8 | Salón Majestuoso 1- 3 | Salón Majestuoso 1- 4 | Corredor Majestuoso | salón de baile real | Salón Real 1 | Salón Real 2 | Salón Real 3 | Salón Real 4 | Vestíbulo Real Este | Sala de juntas de llaves | Terraza de las llaves | Palmito 1 | Palmito 2 | Palmito 3 | Palmito 1- 3 | Palmito 4 | Palmito 5 | Palmito 6 | Palmito 7 | Palmito 8 | Palmito 9 | Palmito 10 | Palmito 11 | sabal 3 | sabal 4 | sabal 5 | sabal 6 | sabal 7 | Majestuoso vestíbulo oeste | Majestuoso vestíbulo este | Vestíbulo Real Sur | Majestuoso vestíbulo sur | Terraza Palmito | cancha de palmeras | Aterrizaje de la cala | Salón majestuoso 5 & Cooridor | Salón Majestuoso 1- 5 | Salón majestuoso 2 - 3 | Salón majestuoso 4 - 5 | Salón majestuoso 4 - 8 | Salón majestuoso 5 - 8 | Salón majestuoso 6 - 7 | Salón majestuoso 6 - 8 | Salón majestuoso 7 - 8 | Salón Majestuoso 1- 2 | Salón King 3 & Cooridor | Salón King 1- 2 | Salón King 1- 2 & Cooridor | Salón Real 1- 2 | Salón Real 2 - 4 | Salón Real 3 - 4 | Salón de orquídeas | Salón de orquídeas y terraza | Palmito 1- 2 | Palmito 2 - 3 | sabal 2 - 3 | sabal 4 - 5 | sabal 4 - 6 | sabal 4 - 7 | sabal 5 - 6 | sabal 5 - 7 | sabal 6 - 7 | Logia majestuosa | Césped corsario | salón de baile real | Patio de Magnolia sin cajas de salida | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cuadrados totales Pie. | 11580.10 | 2801.00 | 2764.30 | 5453.70 | 2260.30 | 3290.70 | 6763.00 | 3366.00 | 3397.00 | 4250.00 | 66.10 | 632.80 | 1215.10 | 3030.40 | 1515.50 | 1526.60 | 28440.00 | 14006.00 | 1960.30 | 24926.30 | 1966.60 | 1889.50 | 5954.90 | 5954.90 | 1962.70 | 1968.90 | 5817.00 | 11771.70 | 2959.50 | 3044.40 | 1485.80 | 1491.40 | 7815.40 | 1066.00 | 299.00 | 869.80 | 860.90 | 937.70 | 2668.30 | 857.70 | 1115.60 | 960.30 | 1294.00 | 848.50 | 781.00 | 757.50 | 897.60 | 617.80 | 686.60 | 687.60 | 687.20 | 665.10 | 12476.20 | 17545.50 | 1098886.10 | 7429.80 | 19092.10 | 3855.50 | 13285.10 | 19108.60 | 11781.80 | 3931.00 | 5823.30 | 3860.50 | 3926.00 | 6014.10 | 5566.00 | 6126.40 | 6004.10 | 6021.60 | 2977.20 | 2166.70 | 33119.20 | 1730.60 | 1798.50 | 1250.50 | 1320.60 | 1986.80 | 2723.90 | 1401.40 | 2017.40 | 1350.80 | 9848.60 | 5886.10 | 9180.60 | 7176.00 | |||||||||
Ancho | 96 | 59.3 | 59.3 | 96 | 31 | 129 | 117.4 | 60 | 60 | 129 | 30.2 | 30 | 36 | 58.9 | 29.6 | 29.3 | 237 | 135 | 242 | 114 | 36 | 55.6 | 56.1 | 56.1 | 56.2 | 55.6 | 55.7 | 111.7 | 40.6 | 41.8 | 41.6 | 41.6 | 119.1 | 32 | 24.5 | 23.5 | 26.4 | 74.4 | 24.2 | 28.5 | 26.2 | 48.5 | 22 | 29.5 | 30.2 | 43.3 | 27.8 | 29.7 | 30.1 | 29.9 | 29.8 | 289.8 | 165.5 | 102 | 93.6 | 113 | 71 | 125.2 | 181.4 | 112.3 | 56.2 | 56.2 | 55.7 | 78 | 96 | 96.3 | 96 | 82.4 | 83.4 | 41.6 | 70.7 | 51.7 | 18 | 49.9 | 57.8 | 39.8 | 89.7 | 119.5 | 60 | 89.8 | 59.7 | 205.4 | 135 | 123.8 | 104 | ||||||||||
Longitud | 124 | 48.4 | 48 | 59 | 97 | 33 | 59.8 | 59 | 59 | 49 | 24.1 | 24.1 | 35 | 53.4 | 52.7 | 53.4 | 120 | 196.5 | 52 | 237 | 56 | 35.3 | 113.3 | 113.3 | 42.2 | 35.8 | 113.3 | 113.3 | 73.6 | 73.6 | 36.4 | 37.3 | 196.9 | 39 | 41.5 | 41.4 | 41.4 | 41.5 | 41.4 | 44.9 | 41.8 | 40.2 | 41 | 32.7 | 25.5 | 69.2 | 24.1 | 24.4 | 26.4 | 26.4 | 24.4 | 169.2 | 124 | 202 | 114 | 181 | 56 | 11.4 | 114.2 | 113.3 | 78 | 11.3 | 71.1 | 56 | 65 | 65.1 | 69 | 73.6 | 73.6 | 73.6 | 33.8 | 78.8 | 11.5 | 41.4 | 24.1 | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 | 119.3 | 142.1 | 83.3 | 69 | ||||||||||
Altura | 17.9 | 17.9 | 17.9 | 17.9 | 10.8 | 10.9 | 11.9 | 11.9 | 11.9 | 9.2 | 10.9 | 10.9 | 9.4 | 13.6 | 13.6 | 13.6 | 999 | 999 | 22.3 | 22.3 | 22.3 | 22 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | 16.4 | 16.4 | 16.4 | 16.4 | 22 | 11.9 | 999 | 11.5 | 11.5 | 11 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 10.9 | 11 | 11 | 11 | 11 | 17.5 | 999 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | 17.9 | 17.9 | 17.9 | 16.4 | 16.4 | 16.4 | 11.2 | 11.2 | 11.5 | 11.5 | 10.9 | 11 | 11 | 11 | 11 | 11 | 11 | 20.4 | 999 | 16.4 | 999.9 | ||||||||||
Capacidad teatral | 1026 | 243 | 243 | 567 | 728 | 312 | 312 | 0 | 48 | 48 | 96 | 312 | 120 | 120 | 156 | 2464 | 144 | 144 | 675 | 675 | 156 | 144 | 627 | 1325 | 324 | 342 | 126 | 133 | 88 | 88 | 100 | 272 | 72 | 99 | 80 | 80 | 81 | 50 | 60 | 60 | 48 | 48 | 50 | 50 | 48 | 600 | 2064 | 360 | 1440 | 2064 | 1325 | 375 | 650 | 360 | 360 | 630 | 567 | 342 | 532 | 585 | 342 | 180 | 180 | 128 | 112 | 184 | 240 | 112 | 184 | 112 | 810 | 300 | |||||||||||||||||||||||
Capacidad del aula | 588 | 126 | 126 | 357 | 360 | 189 | 189 | 0 | 27 | 27 | 72 | 162 | 72 | 72 | 400 | 108 | 1581 | 108 | 108 | 324 | 324 | 108 | 108 | 342 | 765 | 156 | 156 | 60 | 60 | 54 | 54 | 54 | 162 | 36 | 54 | 54 | 54 | 24 | 24 | 27 | 36 | 27 | 27 | 27 | 27 | 27 | 324 | 1224 | 198 | 864 | 1124 | 765 | 198 | 342 | 198 | 198 | 360 | 357 | 210 | 396 | 396 | 156 | 72 | 72 | 60 | 60 | 96 | 132 | 60 | 96 | 60 | 561 | |||||||||||||||||||||||
Capacidad de banquetes | 700 | 160 | 160 | 320 | 320 | 160 | 160 | 0 | 40 | 40 | 60 | 160 | 80 | 80 | 620 | 42 | 1800 | 120 | 120 | 360 | 360 | 120 | 120 | 360 | 810 | 180 | 180 | 90 | 90 | 60 | 60 | 60 | 180 | 60 | 60 | 60 | 60 | 60 | 40 | 40 | 50 | 40 | 40 | 40 | 40 | 40 | 400 | 1120 | 240 | 800 | 1200 | 810 | 240 | 360 | 240 | 240 | 400 | 320 | 280 | 420 | 420 | 180 | 90 | 90 | 100 | 100 | 160 | 200 | 100 | 160 | 100 | 500 | 240 | ||||||||||||||||||||||
Capacidad de recepción | 1000 | 300 | 300 | 600 | 300 | 200 | 500 | 250 | 250 | 400 | 72 | 72 | 128 | 320 | 160 | 160 | 800 | 1000 | 187 | 2436 | 194 | 187 | 584 | 584 | 187 | 194 | 568 | 1152 | 296 | 303 | 148 | 148 | 330 | 16 | 83 | 82 | 88 | 282 | 81 | 109 | 92 | 98 | 83 | 72 | 80 | 95 | 72 | 72 | 72 | 72 | 72 | 1000 | 1500 | 5000 | 700 | 1868 | 381 | 1300 | 1868 | 1152 | 381 | 562 | 381 | 381 | 600 | 600 | 800 | 599 | 583 | 288 | 250 | 350 | 180 | 139 | 144 | 144 | 216 | 237 | 144 | 216 | 144 | 1000 | 1000 | 895 | 400 | ||||||||||
Anfiteatro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dispositivos de escucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luz natural | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes |
Ubicación | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Semi-Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Outdoor, Not Covered | Outdoor, Not Covered | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Semi-Private | Outdoor, Not Covered | Outdoor, Not Covered | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Semi-Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Indoor, Private | Outdoor, Not Covered | Indoor, Private | Outdoor, Not Covered | |||||||||||
Puntos de vista | Pool View,Garden View | Garden View | Pool View | Garden View | Garden View | Garden View | Garden View | Garden View | Garden View | Garden View | Garden View | Garden View | Garden View | Garden View | Pool View | Garden View | Garden View |
Distancia desde MIA (en millas): 10,0
El socio ha informado sobre los siguientes esfuerzos de sostenibilidad. Comuníquese con ellos directamente para obtener más detalles.
Designaciones:
Espacios verdes (jardines en la azotea, atrios)
Tarjeta llave o electricidad controlada por movimiento
La mayoría de la iluminación utiliza bombillas de bajo consumo.
Compensa una parte de la huella de carbono
Papeleras de reciclaje a disposición de los huéspedes
Enfriador/dispensador de agua
Sanitarios que ahorran agua
El socio ha informado sobre los siguientes esfuerzos de accesibilidad. Comuníquese con ellos directamente para obtener más detalles.
Características de la piscina accesible:
Cama de altura accesible
Barras de apoyo fijas para ducha
Barras de apoyo fijas para inodoro
Traslados con elevadores y amarres para sillas de ruedas
Cama amplia
Amplio espacio libre para ducha/inodoro
Pasillos anchos (al menos 36 " )
Miami’s acclaimed American steakhouse with its signature A5 Japanese Old Fashion cocktail, BOURBON STEAK is in a class alone. T...
CORSAIR kitchen & bar is an American-inspired restaurant offering contemporary cuisine that attracts those looking for lighter ...
Nestled in the heart of Aventura, the luxurious JW Marriott Miami Turnberry Resort & Spa boasts two championship 18-hole golf c...
Daring drops, turns, and twisting spirals await when you make a splash at Tidal Cove!
Co...
The philosophy of âme Spa & Wellness Collective is to inspire transformation by helping guests balance the core elements of wel...
Occupying 18,000 square feet in Aventura Mall's Treats Food Hall, the Happy-Go-Lucky multimedia exhibit combines lighting, fabr...
We offer the traditional favorites you expect from a great American steak house and then take them up a notch. Our menu highli...
Divieto's decor and vibe are a modern version from 1920's New York City, the time of prohibition, flappers and mafia groups fus...